Organizers
Even though most organizers are not really programmable, I think there are enough interesting models around to justify a page on this site.
Of course, there are origanizers that are programmable, the best of them, I think, being the Psion series . They all came with their own programming language OPL. With this fully functional applications can be created.
Another example is the Sharp IQ-7xxx and IQ-8xxx series. Those machines can be expanded using a BASIC expansion card (IC-card), creating powerfull BASIC programmable devices.
Also, devices like the Atari Portfolio and HP-95LX / HP-100LX / HP-200LX are fully functional MS-DOS computers. If you can get a hold of developement tools of past days, its not too hard to create your own applications.
Of course, there are origanizers that are programmable, the best of them, I think, being the Psion series . They all came with their own programming language OPL. With this fully functional applications can be created.
Another example is the Sharp IQ-7xxx and IQ-8xxx series. Those machines can be expanded using a BASIC expansion card (IC-card), creating powerfull BASIC programmable devices.
Also, devices like the Atari Portfolio and HP-95LX / HP-100LX / HP-200LX are fully functional MS-DOS computers. If you can get a hold of developement tools of past days, its not too hard to create your own applications.
Brand/model | Type | Prog. model | Display | Memory | |
---|---|---|---|---|---|
Amstrad NC100 | Organiser | BASIC | LCD 480×60 pixels | 64 kB (64 kB) | |
No image available | Amstrad NC150 | Organiser | BASIC | LCD 480×60 pixels | 128 kB (128 kB) |
Amstrad NC200 | Organiser | BASIC | LCD 480×60 pixels | 128 kB (128 kB) | |
Asus Eee PC-701 4G | Organiser | Multiple | Color-LCD 800×480 pixels | 512 MB (512 MB) | |
Atari Portfolio | Organiser | Spreadsheet data | LCD 240×64 pixels | 128 kB (128 kB) | |
Casio SF-5580E | Organiser | Not applicable | LCD 26×8 characters | (128 kB) | |
No image available | Casio SF-5780E | Organiser | Not applicable | LCD 26×8 characters | (256 kB) |
No image available | Casio SF-5980E | Organiser | Not applicable | LCD 26×8 characters | (512 kB) |
No image available | Hewlett-Packard HP-100LX | Organiser | Spreadsheet data | LCD 640×200 pixels | 1 MB (1 MB) |
Hewlett-Packard HP-200LX | Organiser | Spreadsheet data | LCD 640×200 pixels | 1 MB (1 MB) | |
No image available | Hewlett-Packard HP-700LX | Organiser | Spreadsheet data | LCD 640×200 pixels | 1 MB (1 MB) |
Hewlett-Packard HP-95LX | Organiser | Spreadsheet data | LCD 240×128 pixels | 512 kB (512 kB) | |
Palm III | Organiser | Unknown | LCD 160×160 pixels | 2 MB (1952 kB) | |
Palm IIIc | Organiser | Unknown | Color-LCD 160×160 pixels | 8 MB ( ) | |
Palm IIIx | Organiser | Unknown | LCD 160×160 pixels | 4 MB ( ) | |
Palm IIIxe | Organiser | Unknown | LCD 160×160 pixels | 8 MB ( ) | |
Palm m500 | Organiser | Unknown | LCD 160×160 pixels | 8 MB ( ) | |
Palm m505 | Organiser | Unknown | Color-LCD 160×160 pixels | 8 MB ( ) | |
Palm m515 | Organiser | Unknown | Color-LCD 160×160 pixels | 16 MB ( ) | |
Palm TX | Organiser | Unknown | Color-LCD 320×480 pixels | 128 MB ( ) | |
Palm V | Organiser | Unknown | LCD 160×160 pixels | 2 MB ( ) | |
Palm Vx | Organiser | Unknown | LCD 160×160 pixels | 8 MB ( ) | |
Psion Organiser I | Organiser | OPL (Organiser Programming Language) | LCD 1×16 characters | 2 kB (2 kB) | |
Psion Organiser II CM | Organiser | OPL (Organiser Programming Language) | LCD 1×16 characters | 8 kB (8 kB) | |
Psion Organiser II LZ | Organiser | OPL (Organiser Programming Language) | LCD 4×20 characters | 32 kB (32 kB) | |
Psion Organiser II LZ 64 | Organiser | OPL (Organiser Programming Language) | LCD 4×20 characters | 64 kB (64 kB) | |
Psion Organiser II XP | Organiser | OPL (Organiser Programming Language) | LCD 2×16 characters | 8 kB (8 kB) | |
Psion Revo | Organiser | OPL (Organiser Programming Language) | LCD 480×160 pixels | 8 MB (8 MB) | |
Psion Series 3 | Organiser | OPL (Organiser Programming Language) | LCD 240×80 pixels | 128 kB (128 kB) | |
Psion Series 3a | Organiser | OPL (Organiser Programming Language) | LCD 480×160 pixels | 256 kB (256 kB) | |
Psion Series 3c | Organiser | OPL (Organiser Programming Language) | LCD 640×240 pixels | 1 MB (1 MB) | |
Psion Series 3mx | Organiser | OPL (Organiser Programming Language) | LCD 640×240 pixels | 1 MB (1 MB) | |
Psion Series 5 | Organiser | OPL (Organiser Programming Language) | LCD 640×240 pixels | 8 MB (8 MB) | |
Psion Series 5mx | Organiser | OPL (Organiser Programming Language) | LCD 640×240 pixels | 16 MB (16 MB) | |
Psion Siena | Organiser | OPL (Organiser Programming Language) | LCD 240×160 pixels | 1 MB (1 MB) | |
Sharp EL-6850 | Organiser | Not applicable | LCD 14×4 characters | (128 kB) | |
Sharp EL-6890 | Organiser | Not applicable | LCD 14×4 characters | (256 kB) | |
Sharp IQ-7000 | Organiser | BASIC | LCD 96×64 pixels | 16 kB (16 kB) | |
No image available | Sharp IQ-7100 | Organiser | BASIC | LCD 96×64 pixels | 32 kB (32 kB) |
Sharp IQ-7300 | Organiser | BASIC | LCD 96×64 pixels | 64 kB (64 kB) | |
Sharp IQ-8100M | Organiser | Not applicable | LCD 200×64 pixels | 64 kB (48 kB) | |
No image available | Sharp ZQ-195 | Organiser | Not applicable | LCD 19×5 characters | (256 kB) |
No image available | Sharp ZQ-520 | Organiser | Not applicable | LCD 20×5 characters | (1 MB) |
Sharp ZQ-5300M | Organiser | Not applicable | LCD 120×64 pixels | 64 kB (43 kB) | |
Sharp ZQ-6100M | Organiser | Not applicable | LCD 240×64 pixels | 64 kB (43 kB) | |
No image available | Sharp ZQ-6300M | Organiser | Not applicable | LCD 240×64 pixels | 128 kB (107 kB) |
46 item(s) in this list. |