BASIC programmable calculators
BASIC programmable calculators have been around since the early 1980's, the first model being the Sharp PC-1210 . This model only had 512 bytes of available memory, so practical use was limited at best. Later models, like the Casio FX-880P and the Sharp PC-1403H could easily match the featureset and possibilities of the home computers of the 1970's era in the palm of your hand.
The accessable programming model has been a huge factor in the success of the BASIC programmables. Earlier models where often programmed using keystrokes. Even as this allows for very powerfull calculators, creating and especially editing programs can be challenging. Of course, editing a large BASIC application using only a 1 or 2 line calculator display isn't for the faint hearted either.
The largest manufacturer of BASIC programmable calculators must be Sharp with over 60 devices, Casio follows with almost 50. Hewlett-Packard and Texas Instruments where never big in this area, with only 3 devices each.
The accessable programming model has been a huge factor in the success of the BASIC programmables. Earlier models where often programmed using keystrokes. Even as this allows for very powerfull calculators, creating and especially editing programs can be challenging. Of course, editing a large BASIC application using only a 1 or 2 line calculator display isn't for the faint hearted either.
The largest manufacturer of BASIC programmable calculators must be Sharp with over 60 devices, Casio follows with almost 50. Hewlett-Packard and Texas Instruments where never big in this area, with only 3 devices each.
Brand/model | Type | Prog. model | Display | Memory | |
---|---|---|---|---|---|
Canon X-07 | BASIC programmable calculator | BASIC | LCD 120×32 pixels | 6726 bytes (6726 bytes) | |
Casio AX-1 | BASIC programmable calculator | BASIC | LCD characters | (0 ) | |
Casio AX-2 | BASIC programmable calculator | BASIC | LCD characters | (0 ) | |
Casio AX-3 | BASIC programmable calculator | BASIC | LCD 24 characters | 8 kB (8 kB) | |
Casio AX-4 | BASIC programmable calculator | BASIC | LCD 24 characters | 8 kB (8 kB) | |
Casio FP-200 | BASIC programmable calculator | BASIC | LCD 160×64 pixels | 8 kB (8 kB) | |
Casio fx-5200P | BASIC programmable calculator | BASIC | LCD 12 characters | 512 bytes (26 numbers) | |
Casio fx-5400P | BASIC programmable calculator | BASIC | LCD 12 characters | 544 bytes (26 numbers) | |
Casio FX-700P | BASIC programmable calculator | BASIC | LCD 12 characters | 2 kB (2 kB) | |
Casio FX-702P | BASIC programmable calculator | BASIC | LCD 12 characters | 1680 bytes (1680 bytes) | |
Casio FX-710P | BASIC programmable calculator | BASIC | LCD 12 characters | 3616 bytes (26 numbers) | |
No image available | Casio FX-720P | BASIC programmable calculator | BASIC | LCD 12 characters | 0 bytes (0 bytes) |
No image available | Casio FX-730P | BASIC programmable calculator | BASIC | LCD 24 characters | 8 kB (8 kB) |
No image available | Casio FX-740P | BASIC programmable calculator | BASIC | LCD | 0 (0 ) |
No image available | Casio FX-750P | BASIC programmable calculator | BASIC | LCD 24 characters | 2 kB (2 kB) |
No image available | Casio FX-770P | BASIC programmable calculator | BASIC | LCD characters | 0 (0 ) |
No image available | Casio FX-785P | BASIC programmable calculator | BASIC | LCD 24 characters | 1376 bytes (1376 bytes) |
No image available | Casio FX-790P | BASIC programmable calculator | BASIC | LCD 24 characters | 7520 bytes (7520 bytes) |
No image available | Casio FX-791P | BASIC programmable calculator | BASIC | LCD 24 characters | 0 (0 ) |
Casio FX-795P | BASIC programmable calculator | BASIC | LCD 24 characters | 15584 bytes (15584 bytes) | |
No image available | Casio FX-801P | BASIC programmable calculator | BASIC | LCD 20 characters | 1680 bytes (1680 bytes) |
No image available | Casio FX-802P | BASIC programmable calculator | BASIC | LCD 12 characters | 1568 bytes (1568 bytes) |
No image available | Casio FX-820P | BASIC programmable calculator | BASIC | LCD 12 characters | 0 kB (0 kB) |
No image available | Casio FX-840P | BASIC programmable calculator | BASIC | LCD | 0 (0 ) |
No image available | Casio FX-841P | BASIC programmable calculator | BASIC | LCD | 0 (0 ) |
No image available | Casio FX-850P | BASIC programmable calculator | BASIC | LCD 2×32 characters | 4 kB (4 kB) |
No image available | Casio FX-860P | BASIC programmable calculator | BASIC | LCD | 0 (0 ) |
No image available | Casio FX-870P | BASIC programmable calculator | BASIC | LCD | 0 (0 ) |
No image available | Casio FX-870Pvc | BASIC programmable calculator | BASIC | LCD | 0 (0 ) |
Casio FX-880P | BASIC programmable calculator | BASIC | LCD 2×32 characters | 32 kB (32 kB) | |
No image available | Casio FX-890P | BASIC programmable calculator | BASIC | LCD Unknown | (0 ) |
Casio PB-100 | BASIC programmable calculator | BASIC | LCD 12 characters | 544 bytes (26 numbers) | |
No image available | Casio PB-1000 | BASIC programmable calculator | BASIC | | 0 (0 ) |
Casio PB-100F | BASIC programmable calculator | BASIC | LCD 12 characters | 544 bytes (0 ) | |
Casio PB-110 | BASIC programmable calculator | BASIC | LCD 12 characters | 544 bytes (26 numbers) | |
No image available | Casio PB-120 | BASIC programmable calculator | BASIC | LCD 12 characters | 8 kB (26 numbers) |
No image available | Casio PB-200 | BASIC programmable calculator | BASIC | LCD 12 characters | 1568 bytes (26 numbers) |
No image available | Casio PB-220 | BASIC programmable calculator | BASIC | LCD 12 characters | 2 kB (2 kB) |
No image available | Casio PB-240 | BASIC programmable calculator | BASIC | LCD Unknown | ( ) |
No image available | Casio PB-300 | BASIC programmable calculator | BASIC | LCD | 0 (0 ) |
No image available | Casio PB-410 | BASIC programmable calculator | BASIC | LCD 12 characters | 1568 bytes (26 numbers) |
No image available | Casio PB-500 | BASIC programmable calculator | BASIC | LCD 24 characters | 2 kB (2 kB) |
No image available | Casio PB-700 | BASIC programmable calculator | BASIC | LCD 160×32 pixels | 2 kB (2 kB) |
No image available | Casio PB-80 | BASIC programmable calculator | BASIC | LCD | 0 (0 ) |
No image available | Casio PD-310 | BASIC programmable calculator | BASIC | LCD 12 characters | 16 kB (16 kB) |
No image available | Casio PD-7000 | BASIC programmable calculator | BASIC | LCD | 0 (0 ) |
No image available | Casio PD-900 | BASIC programmable calculator | BASIC | LCD | 0 (0 ) |
No image available | Elektronika MK-85 | BASIC programmable calculator | BASIC | LCD 12 characters | 2 kB (2 kB) |
No image available | Elektronika MK-85M | BASIC programmable calculator | BASIC | LCD 12 characters | 6 kB (6 kB) |
No image available | Elektronika MK-90 | BASIC programmable calculator | BASIC | LCD 160×64 pixels | 11824 bytes (11824 bytes) |
Epson HX-20 | BASIC programmable calculator | BASIC | LCD 120×32 pixels | 12891 bytes (12891 bytes) | |
Hewlett-Packard HP-71B | BASIC programmable calculator | BASIC | LCD 22 characters | 16 kB (16 kB) | |
Hewlett-Packard HP-75C | BASIC programmable calculator | BASIC | LCD 32 characters | 16 kB (16 kB) | |
Hewlett-Packard HP-75D | BASIC programmable calculator | BASIC | LCD 32 characters | 32 kB (32 kB) | |
No image available | Híradástechnika PTA-4000 | BASIC programmable calculator | BASIC | LCD 26 characters | 1850 bytes (1850 bytes) |
No image available | National JR.800 | BASIC programmable calculator | BASIC | LCD 192×64 pixels | 13374 bytes (13374 bytes) |
No image available | NEC PC-2001 | BASIC programmable calculator | BASIC | LCD 2×40 characters | 6 kB (6 kB) |
No image available | Olympia HHC | BASIC programmable calculator | BASIC | LCD 26.5 characters | 4 kB (4 kB) |
No image available | Olympia OP-544 | BASIC programmable calculator | BASIC | LCD 12 characters | 544 bytes (544 bytes) |
No image available | Panasonic RL-H1000 | BASIC programmable calculator | BASIC | LCD 26.5 characters | 1 kB (1 kB) |
No image available | Panasonic RL-H1400 | BASIC programmable calculator | BASIC | LCD 26.5 characters | 4 kB (4 kB) |
No image available | Panasonic RL-H1800 | BASIC programmable calculator | BASIC | LCD 26.5 characters | 8 kB (8 kB) |
Radio Shack PC-1 | BASIC programmable calculator | BASIC | LCD 24 characters | 2200 bytes (2200 kB) | |
Radio Shack PC-2 | BASIC programmable calculator | BASIC | LCD 26 characters | 1850 bytes (1850 bytes) | |
Radio Shack PC-3 | BASIC programmable calculator | BASIC | LCD 24 characters | 4 kB (4 kB) | |
Radio Shack PC-4 | BASIC programmable calculator | BASIC | LCD 12 characters | 490 bytes (26 numbers) | |
Radio Shack PC-5 | BASIC programmable calculator | BASIC | LCD 24 characters | 4 kB (4 kB) | |
Radio Shack PC-7 | BASIC programmable calculator | BASIC | LCD 12 characters | 512 bytes (26 numbers) | |
Radio Shack PC-8 | BASIC programmable calculator | BASIC | LCD 16 characters | 1200 bytes (1200 bytes) | |
Sanyo PHC-8000 | BASIC programmable calculator | BASIC | LCD 24 characters | 4 kB (4 kB) | |
Sharp EL-5400 | BASIC programmable calculator | BASIC | LCD 16 characters | 2 kB (1254 bytes) | |
No image available | Sharp EL-5500 | BASIC programmable calculator | BASIC | LCD 24 characters | 6 kB (6 kB) |
No image available | Sharp EL-5500II | BASIC programmable calculator | BASIC | LCD 24 characters | 3534 bytes (3742 bytes) |
No image available | Sharp EL-5500III | BASIC programmable calculator | BASIC | LCD 24 characters | 6 kB (6 kB) |
No image available | Sharp PC-1100 | BASIC programmable calculator | BASIC | LCD 2×16 characters | 8 kB (8 kB) |
No image available | Sharp PC-1140 | BASIC programmable calculator | Unknown | LCD 16 characters | ( ) |
Sharp PC-1150 | BASIC programmable calculator | BASIC | LCD 16 characters | 10 kB (9470 bytes) | |
No image available | Sharp PC-1210 | BASIC programmable calculator | BASIC | LCD 24 characters | 512 bytes (26 numbers) |
No image available | Sharp PC-1211 | BASIC programmable calculator | BASIC | LCD 24 characters | 2200 bytes (2200 bytes) |
No image available | Sharp PC-1212 | BASIC programmable calculator | BASIC | LCD 24 characters | ( ) |
Sharp PC-1245 | BASIC programmable calculator | BASIC | LCD 16 characters | 1486 program steps (26 numbers) | |
Sharp PC-1246 | BASIC programmable calculator | BASIC | LCD 16 characters | 2 kB (2 kB) | |
No image available | Sharp PC-1246DB | BASIC programmable calculator | BASIC | LCD 16 characters | 2 kB (1278 bytes) |
No image available | Sharp PC-1246S | BASIC programmable calculator | BASIC | LCD 16 characters | 2 kB (1278 bytes) |
No image available | Sharp PC-1247 | BASIC programmable calculator | BASIC | LCD 16 characters | 4 kB (3326 bytes) |
Sharp PC-1248 | BASIC programmable calculator | BASIC | LCD 16 characters | 8 kB (7404 bytes) | |
No image available | Sharp PC-1248DB | BASIC programmable calculator | BASIC | LCD 16 characters | 10 kB (9470 bytes) |
No image available | Sharp PC-1250 | BASIC programmable calculator | BASIC | LCD 24 characters | 2 kB (2 kB) |
No image available | Sharp PC-1250A | BASIC programmable calculator | BASIC | LCD 24 characters | 4 kB (3 kB) |
No image available | Sharp PC-1251 | BASIC programmable calculator | BASIC | LCD 24 characters | 4 kB (3486 bytes) |
No image available | Sharp PC-1255 | BASIC programmable calculator | BASIC | LCD 24 characters | 10 kB (9630 bytes) |
No image available | Sharp PC-1260 | BASIC programmable calculator | BASIC | LCD 24 characters | 4 kB (3198 bytes) |
No image available | Sharp PC-1261 | BASIC programmable calculator | BASIC | LCD 16 characters | 10 kB (10 kB) |
No image available | Sharp PC-1262 | BASIC programmable calculator | Unknown | LCD 24×2 characters | ( ) |
No image available | Sharp PC-1270 | BASIC programmable calculator | BASIC | LCD 16 characters | 16 kB (16 kB) |
No image available | Sharp PC-1280 | BASIC programmable calculator | BASIC | LCD 2×24 characters | 8 kB (6558 bytes) |
No image available | Sharp PC-1285 | BASIC programmable calculator | BASIC | LCD 2×24 characters | 32 kB (32 kB) |
No image available | Sharp PC-1350 | BASIC programmable calculator | BASIC | LCD 150×64 pixels | 4 kB (4 kB) |
No image available | Sharp PC-1360 | BASIC programmable calculator | BASIC | LCD 150×64 Unknown | 2 kB ( ) |
No image available | Sharp PC-1360K | BASIC programmable calculator | BASIC | LCD 4×24 characters | 2 kB (2 kB) |
No image available | Sharp PC-1365 | BASIC programmable calculator | BASIC | LCD 150×64 Unknown | 2 kB ( ) |
No image available | Sharp PC-1365K | BASIC programmable calculator | BASIC | LCD 150×64 Unknown | 2 kB ( ) |
No image available | Sharp PC-1401 | BASIC programmable calculator | BASIC | LCD 16 characters | 4 kB (4 kB) |
No image available | Sharp PC-1402 | BASIC programmable calculator | BASIC | LCD 16 characters | 10 kB (9678 bytes) |
No image available | Sharp PC-1403 | BASIC programmable calculator | BASIC and Assembler | LCD 24 characters | 6 kB (6863 bytes) |
Sharp PC-1403H | BASIC programmable calculator | BASIC and Assembler | LCD 24 characters | 32 kB (31454 bytes) | |
No image available | Sharp PC-1404G | BASIC programmable calculator | BASIC | LCD 16 characters | 2 kB (1486 bytes) |
No image available | Sharp PC-1405G | BASIC programmable calculator | BASIC | LCD 16 characters | 2 kB (1254 bytes) |
No image available | Sharp PC-1417G | BASIC programmable calculator | BASIC | LCD 24 characters | 8 kB (7372 bytes) |
No image available | Sharp PC-1421 | BASIC programmable calculator | BASIC | LCD 16 characters | 4 kB (3454 bytes) |
No image available | Sharp PC-1425 | BASIC programmable calculator | BASIC | LCD 24 characters | 2 kB (2 kB) |
No image available | Sharp PC-1430 | BASIC programmable calculator | BASIC | LCD 16 characters | 2 kB (1239 bytes) |
No image available | Sharp PC-1431 | BASIC programmable calculator | BASIC | LCD 16 characters | 4 kB (3302 bytes) |
No image available | Sharp PC-1440 | BASIC programmable calculator | BASIC | LCD 24 characters | 4 kB (3500 bytes) |
No image available | Sharp PC-1445 | BASIC programmable calculator | BASIC and Assembler | LCD 24 characters | 8 kB (7372 bytes) |
Sharp PC-1450 | BASIC programmable calculator | BASIC | LCD 16 characters | 2 kB (1022 bytes) | |
No image available | Sharp PC-1460 | BASIC programmable calculator | BASIC | LCD 24 characters | 2 kB ( ) |
No image available | Sharp PC-1470U | BASIC programmable calculator | BASIC | LCD 24 characters | 8 kB (6558 bytes) |
No image available | Sharp PC-1475 | BASIC programmable calculator | BASIC | LCD 2×24 characters | 32 kB (31134 bytes) |
No image available | Sharp PC-1480U | BASIC programmable calculator | Unknown | LCD 4×40 characters | 64 kB (61368 kB) |
No image available | Sharp PC-1500 | BASIC programmable calculator | BASIC | LCD 26 characters | 1850 bytes (1850 bytes) |
No image available | Sharp PC-1500A | BASIC programmable calculator | BASIC | LCD 26 characters | 6 kB (6 kB) |
No image available | Sharp PC-E200 | BASIC programmable calculator | BASIC and Assembler | LCD Unknown | ( ) |
Sharp PC-E220 | BASIC programmable calculator | BASIC and Assembler | LCD 24×4 characters | 32 kB (30435 bytes) | |
No image available | Sharp PC-E500 | BASIC programmable calculator | BASIC | LCD 240×32 pixels | 26 kB (26 kB) |
Sharp PC-E500S | BASIC programmable calculator | BASIC | LCD Unknown | (0 ) | |
No image available | Sharp PC-E650 | BASIC programmable calculator | BASIC | LCD 4×40 characters | 64 kB (61 bytes) |
No image available | Sharp PC-G820 | BASIC programmable calculator | BASIC | LCD 4×24 characters | 5844 bytes (5844 bytes) |
Sharp PC-G830 | BASIC programmable calculator | BASIC and C | LCD Unknown | (0 ) | |
Sharp PC-G850 | BASIC programmable calculator | BASIC | LCD 144×48 pixels | 32 kB (32 kB) | |
Sharp PC-G850S | BASIC programmable calculator | BASIC and C | LCD 24×6 characters | 32 kB (30 kB) | |
Sharp PC-G850V | BASIC programmable calculator | BASIC and C | LCD 144×48 pixels | 32 kB (32 kB) | |
Sharp PC-U6000 | BASIC programmable calculator | BASIC | LCD 4×40 characters | 64 kB ( ) | |
Tandy PC-6 | BASIC programmable calculator | BASIC | LCD 24 characters | 8 kB (8 kB) | |
Texas Instruments CC-40 | BASIC programmable calculator | BASIC and Assembler | LCD 31 characters | 8 kB (8 kB) | |
Texas Instruments TI-74 | BASIC programmable calculator | BASIC | LCD 31 characters | 8 kB (8 kB) | |
Texas Instruments TI-74S | BASIC programmable calculator | BASIC | LCD 31 characters | 8 kB (8 kB) | |
Toshiba IHC-8000 | BASIC programmable calculator | BASIC | LCD 24 characters | 3 kB (3 kB) | |
138 item(s) in this list. |